Providing asset management service via managed accounts in the FX market
About us
Our advantages
-
Transparency
We can work with your
01
preferred broker. -
Expertise
We have compiled the most effective
02
strategies out there for our portfolio,
including:
• mean reversion (asian scalper),
• volatility/range breakout,
• news trading,
• arbitrage,
• generation of high trading volume. -
Preservation
Each trade is protected
03
by a stop-loss order. -
Pay for the result
Charge only performance
04
fee ( High Water Mark ). -
Trust
Verified by MyFXbook
05
live track record for over 6 years. -
High quality
We don't use strategies based
06
on martingale.
Portfolio 1
Three different strategies are utilized, complementing each other. All trades have a stop-loss. No martingale. The use of multiple strategies allows for a more effective diversification of risks while maintaining high scalability.
Upon the client's request, we can increase the risk by two times (x2), which will double the return, but it will also double the risk.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -0.29 | 4.40 | 4.55 | -1.12 | 2.49 | 1.01 | 1.55 | 1.04 | 1.16 | 2.33 | 18.35% | ||
2023 | -1.77 | 1.66 | 1.26 | 4.29 | 4.32 | -2.65 | 1.68 | 0.00 | 6.92 | 1.85 | 2.68 | 1.66 | 15.36 |
2022 | 0.00 | 0.03 | 0.76 | 2.56 | 1.94 | 4.29 | 12.97 | 10.43 | 2.00 | 2.71 | 0.59 | -4.05 | 38.63 |
2021 | 3.85 | 3.12 | 0.13 | 3.41 | 0.44 | 4.86 | 5.05 | 0.46 | -0.85 | 2.60 | 3.86 | -0.10 | 30.08 |
2020 | 0.00 | 2.22 | -0.42 | 2.32 | 2.17 | 17.9 | 2.31 | 7.02 | 10.55 | 0.68 | 0.12 | -1.59 | 43.80 |
Portfolio 7
We launched another set of strategies with different settings. The main strategy is the Asian scalper. All trades have a stop-loss. No martingale. The use of multiple strategies allows for a more effective diversification of risks while maintaining high scalability.
Upon the client's request, we can increase the risk by two times (x2), which will double the return, but it will also double the risk.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.35 | 10.76 | 17.71 | -3.21 | 9.19 | 4.08 | 4.6 | 0.74 | 3.22 | 50.53 | |||
2023 |
Portfolio 6
Another combination of strategies and settings that has been successfully generating profits for investors for over 5 years, without using any averaging or martingale techniques
We focus on maintaining a balanced portfolio that adapts to market shifts, ensuring that our strategies remain effective across various conditions.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -1.77 | 5.93 | 4.87 | -1.63 | -1.44 | 1.85 | -0.08 | 7.67 | |||||
2023 | 0.33 | 0.77 | 1.27 | 2.58 | 1.41 | -1.89 | -2.89 | 0.43 | 0.85 | 0.81 | 5.3 | 3.81 | 13.26 |
2022 | -0.13 | -0.3 | 4.43 | 4.71 | 3.81 | 2.59 | 1.12 | 1.4 | 0.71 | 0.57 | -0.44 | -0.2 | 19.65 |
2021 | 3.22 | 5.31 | 7.57 | 8.68 | 6.98 | 7.2 | 6.76 | 5.29 | 3.52 | 6.05 | 7.82 | 2.46 | 98.68 |
2020 | 1.26 | 2.68 | 0.09 | 1.23 | 8.87 | 11.58 | 15.52 | 10.94 | 9.25 | -0.74 | 3.72 | 4.2 | 90.44 |
2019 | 3.45 | 1.81 | 5.32 |
Portfolio 3
The portfolio is based on mean reversion strategies. Mean reversion basically means that price would revert to its average. But for greater efficiency, the strategy does not trade for all 24 hours, but only during the Asian session, when the market is calm, with this approach, the results are much better. Automated trading system.
Portfolio 3 has a system of dynamic stop loss control, which uses a hard stop loss combined with the dynamic one which significantly increases the stability of the algorithm. No martingale, grid or averaging. Each trade is protected by a stop-loss order. In October 2023, due to deteriorating execution quality, we made the decision to change the broker.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2.89 | 4.01 | -0.31 | -3.70 | -1,15 | 7.1 | -4.11 | -1.24 | 1.02 | 2.09 | — | — | 6.24 |
2022 | 0.14 | -2.02 | -5.22 | 7.93 | 3.17 | 0.39 | 5.16 | 7.97 | 13.73 | -2.49 | 15.05 | -7.76 | 36.05 |
2021 | 3.36 | -2.98 | 10.73 | 8.59 | 0.08 | 6.12 | 3.07 | 5.85 | 1.21 | 7.6 | 5.44 | 8.86 | 57.93 |
2020 |
Portfolio 4 & Portfolio 5
We combined Portfolios 4 and 5 as they represent a set of strategies that were launched back in 2017. We worked with Ortega Capital for a long time, but due to adverse slippage, we had to look for a new broker. We chose FXCM PRO. The foundation of the portfolio is mean reversion.
Mean reversion basically means that price would revert to its average. But for greater efficiency, the strategy does not trade for all 24 hours, but only during the Asian session, when the market is calm, with this approach, the results are much better. In October 2023, due to deteriorating execution quality, we made the decision to change the broker.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1.59 | -1.3 | -1.11 | -2.05 | -0,75 | 2.86 | -0,33 | -0,51 | 0.06 | — | — | — | -1.79 |
2022 | 1.99 | 2.54 | -2.27 | 2.23 | 0.92 | 2.36 | 0.6 | 4.34 | 4,76 | 2.58 | -0.01 | 1.18 | 19.23 |
2021 | 6.59 | 1.68 | 6.36 | 12.64 | 8.3 | 6.16 | 5.19 | 0.71 | 2.62 | 7.31 | 6.88 | 2.79 | 67.23 |
2020 | 6.30 | 11.75 | 4.62 | -4.68 | 10.02 | 4.48 | 8.51 | 9.63 | 5.36 | 6.47 | 3.20 | 3.04 | 68.70 |
2019 | 2.85 | 4.76 | 2.42 | 2.42 | 4.93 | 5.65 | 3.02 | 0.80 | 5.06 | 3.88 | 3.45 | 2.3 | 41.54 |
2018 | 1.80 | 6.95 | 10.23 | 0.38 | 2.46 | 16.40 | -0.24 | 3.13 | 1.37 | 4.56 | 3.05 | 1.04 | 51.13 |
2017 | 1.19 | 0.24 | 0.32 | 1.75 |
Our recommended feeds & brokers
How it works?
How to start making money with us?
-
01We can work with a client’s broker and set the strategies on his/her account.
-
02Open an account with your preferred broker. It doesn’t matter which broker you decide to use, as long as they offer MT4 or MT5 as one of their trading platforms.
-
03Absolutely zero commitment. If you’re not happy with our results, simply change the password to your account.
-
04We do not have direct access to your funds.
-
05Our team receives a commission for successful trading on your account. At the end of each calendar month (or quarterly), we fix the profit at a certain level and form an invoice. Based on this invoice, you transfer to us a part of the profit that was earned on your account with our help – this is called a performance fee and its value is discussed individually.
-
06If for any reason a loss has been recorded at the end of the month (or quarterly), we will not charge the performance fee until the loss is completely covered by us. Therefore, our team, as well as you, is interested in stable, profitable trading and minimizing possible drawdown.
Contact
- Telegram: @pierstage
- Skype: Infopierstage
- Email: support@pierstagecapital.com
We will reply to you as quickly as possible.
In any case, the answer will not take more than 24 hours.
Our working days are Monday to Friday